Year | Name | Team | Position |
2016 | Tyler Erwin | Baltimore Orioles | LHP |
2015 | Chris Plitt | Pittsburgh Pirates | RHP |
2013 | Chris Freudenberg | Chicago White Sox | LHP |
Scot Hoffman | New York Yankees | RHP | |
2012 | Preston Jamison | Detroit Tigers | LHP |
Taylor Kaczmarek | Los Angeles Dodgers | RHP | |
2011 | Trey Ford | Philadelphia Phillies | SS |
Taylor Wallace | Colorado Rockies | RHP | |
Jake Williams | Arizona Diamondbacks | 1B | |
2010 | Ryan Christenson | Los Angeles Dodgers | LHP |
Daniel Coulombe | Los Angeles Dodgers | LHP | |
Trey Ford | Arizona Diamondbacks | SS | |
Kyle Ottoson | Philadelphia Phillies | LHP | |
Kenneth Sigman | Arizona Diamondbacks | RHP | |
2009 | Dean Espy | Colorado Rockies | 3B |
Josh Garcia | Arizona Diamondbacks | 1B | |
Randy Henry | Baltimore Orioloes | RHP/SS | |
Chase Johnson | Philadelphia Phillies | RHP | |
Nico Rosthenhausler | Detroit Tigers | OF | |
2008 | Adam Bailey | New York Yankees | OF |
Shane Dyer | Tampa Bay Rays | RHP | |
Kyle Hurst | Los Angeles Angels | RHP | |
Adam Prange | St. Louis Cardinals | RHP | |
Josh Rodriguez | Seattle Mariners | C | |
Jordan Whatcott | Los Angeles Angels | RHP | |
2007 | Cameron Bayne | Cincinnati Reds | P/OF |
Jayson Brugman | Wash Nationals | INF | |
Andrew Conklin | Baltimore Orioles | RHP | |
Jarrett Jackson | Cleveland Indians | 3B/OF | |
2006 | Tyson Corley | Chicago White Sox | RHP |
Alec Shepherd | Detroit Tigers | P/OF | |
Lucas Miranda | Philadelphia Phillies | P/3B | |
2005 | Juan Buck | Cincinnati Reds | OF |
Rene Garcia | Colorado Rockies | RHP | |
Scott Mueller | Baltimore Orioles | RHP | |
Kala Kaaihue | Boston Red Sox | C | |
Kevin McAtee | Detroit Tigers | 1B/3B/OF | |
Luis Nieblas | Independent | C | |
CJ Retherford | Chicago White Sox | 3B | |
2004 | Luis Cota | Kansas City Royals | RHP |
Gabe Suarez | Montreal Expos | SS | |
Joshua Tarnow | Detroit Tigers | C | |
Max Leon | Detroit | 2B | |
2002 | Chris Honsa | Philadelphia Phillies | RHP |
Anthony Moreno | San Francisco Giants | RHP | |
David Nowak | Los Angeles Dodgers | 1B | |
Joey Newby | Oakland Athletics | RHP | |
2001 | Beau Vaughan | Boston Red Sox | RHP |
Eddie Menchaca | Seattle Mariners | SS | |
Chris Collins | Seattle Mariners | C | |
Joshua Perrault | Arizona Diamondbacks | RHP | |
Joey Reiman | Toronto Blue Jays | 1B | |
Mike Guerrero | Arizona Diamondbacks | 1B | |
2000 | Jon Schaeffer | New York Yankees | OF |
Chris Duffy | Pittsburgh Pirates | OF | |
Drew Hassler | Baltimore Orioles | RHP | |
Doug White | Independent | RHP | |
1999 | Paul Rottman | Arizona Diamondbacks | 1B |
Troy Ransom | San Francisco Giants | RHP | |
Derek Forbes | Arizona Diamondbacks | RHP | |
Kelly Martin | Cincinnati Reds | RHP | |
Jason Tibesar | Arizona Diamondbacks | OF | |
Dallas Haught | Tampa Bay Devil Rays | OF | |
1998 | D Cowan | Independent | 3B |
Justin Cowan | Kansas City Royals | C | |
Sammy Cooper | San Diego Padres | SS | |
1995 | Greg Smith | Independent | LHP |
Cody Ransom* | San Francisco Giants | SS | |
Robert Hewes | Texas Rangers | 2B | |
1994 | Todd Eastin | San Francisco Giants | C |
1989 | Scott Lydy* | Oakland Athletics | OF |
1984 | Miguel Echavaria | Los Angeles Dodgers | OF |
1983 | Richard Caldwell | Baltimore Orioles | RHP |
*Played in MLB