The Associate in Science (AS), Geography - Meteorology provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution to study meteorology and/or climatology. This associate degree will prepare students for employment opportunities in a number of careers including forest and conservation workers and air traffic controllers. Upon completion of a bachelor`s degree, students may pursue a career in several areas including broadcast meteorology, geography, hydrology, environmental science, and forest fire inspection and prevention. Upon completion of a graduate degree, students may pursue a number of careers including atmospheric and space scientist, geoscientist, climate change analyst, and geography professor.
- Recognize and explain the atmospheric processes that drive weather and climate patterns. (GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215)
- Evaluate spatial patterns and relationships within the framework of the scientific method. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, (COM))
- Examine the interdependent relationships between the physical and human/cultural environment (such as landforms, climate, resources, political and economic systems, sociology, sustainability). (GCU102, GCU121, GCU122, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, MAT206, [FYC], [L], [MA], (COM))
- Critically assess and analyze real-world issues through application of geographic concepts, systems, principles, and theories. (GCU102, GCU121, GCU122, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, [CS], [FYC], [L], [MA], (COM))
- Communicate geographic analyses through verbal, written, and/or geospatial techniques. (GCU102, GCU121, GCU122, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, LANG, [FYC], [CS], [L], [MA], (COM))
- Recognize ethical considerations encompassing the professional activities of geographers. (GCU102, GCU121, GCU122, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, [FYC], (COM))
- Collaborate with diverse individuals, groups, and institutions to achieve common goals in the field of geography. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH210, GPH211, GPH212, GPH213, GPH214, GPH215, LANG, (COM))
Details
Students must earn a grade of C or better in all courses in the program.
Course # | Course Title | Credits |
---|---|---|
Credits: | 34-38 | |
GPH111 | Introduction to Physical Geography (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) | |
OR | ||
GPH113 | Introduction to Physical Geography (4) | 4 |
GCU102 | Introduction to Human Geography | 3 |
GPH212 | Introduction to Meteorology I (3) AND | |
GPH214 | Introduction to Meteorology Laboratory I (1) | 4 |
GPH213 | Climate and Weather (3) AND | |
GPH215 | Climate and Weather Laboratory (1) | 4 |
GIS205 | Geographic Information Technology | 3 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
Course # | Course Title | Credits |
---|---|---|
Credits: | ||
AGEC-S | Credits: 19-26 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 0-3 | |
Recommend selecting a course that satisfies: | ||
[L] Literacy and Critical Inquiry and [SB] Social-Behavioral Sciences or | ||
[L] Literacy and Critical Inquiry and [HU] Humanities, Arts & Design or | ||
[L] Literacy and Critical Inquiry and (COM) Oral Communications or | ||
[L] Literacy and Critical Inquiry and CRE101 requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Any approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 3 | |
Met by GCU102 in Required Courses area | ||
AND | ||
Any approved general education course in Social-Behavioral Sciences area | 3 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by (PHY115 OR PHY121) AND (PHY116 OR PHY131) in Required Courses area. | ||
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with Core Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by GCU102 in Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Courses in this area may also be applied to the AGEC Core Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. |
At Maricopa, we strive to provide you with accurate information about this degree or certificate. However, the information above represents current requirements for the academic year and may change as the result of the curricular process. This course list does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.