Associate in Arts, Emphasis in Information Studies and eSociety
The Associate in Arts (AA), Emphasis in Information Studies and eSociety is an interdisciplinary program designed to prepare students for work in: marketing, social media, libraries, editing, copywriting, public relations, online content creation, and communication. Students will examine their roles as content creators and consumers in a global society, critically engage with information, and communicate and collaborate across diverse populations and platforms. This program also provides university transfer options in addition to workforce preparedness.
Details
Students must earn a grade of C or better in all courses within the program.
This emphasis is intended to align with the degree requirements for the following transfer partners:
U of A, Information Sciences and eSociety, BA
U of A Global Campus, Liberal Arts, BA
U of A Global Campus, Organizational Management, BA
U of A Global Campus, Information Technology, BS
Refer to the MCCCD University Transfer Partner website for more information: U of A .
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply the principles and theories of information creation, information seeking behaviors, and digital communications.
- Analyze historical and cultural perspectives of information creation, access, and use.
- Articulate the roles of citizens as information creators and consumers in a sustainable global society.
- Create, implement, and modify a research plan to meet an information need.
- Critically evaluate information in a variety of formats for perspectives, gaps, and influence.
- Use information according to ethical, legal, copyright, and policy considerations.
- Practice collaborative working relationships across multiple platforms while taking into account communication opportunities and challenges.
- Employ appropriate digital tools and media to create professional works in various mediums for diverse audiences.
| AGEC-A | Credits: 35-41 | |
|
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. |
||
| First-Year Composition [FYC] | Credits: 6 | |
| ENG101 | First-Year Composition (3) OR | |
| ENG107 | First-Year Composition for ESL (3) AND | |
| ENG102 | First-Year Composition (3) OR | |
| ENG108 | First-Year Composition for ESL (3) | 6 |
| Literacy and Critical Inquiry [L] | Credits: 3 | |
| IFS201 | Information in a Post-Truth World | 3 |
| Mathematics [MA] | Credits: 3-6 | |
| MAT140 | College Mathematics (5) OR | |
| MAT141 | College Mathematics (4) OR | |
| MAT142 | College Mathematics (3) OR | |
| MAT145 | College Mathematics with Review (5) OR | |
| MAT146 | College Mathematics with Review (6) OR | |
| Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
| Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
| Any approved general education course from the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
| Recommended PSY230 Introduction to Statistics for the University of Arizona, Information Studies and eSociety Bachelor of Arts | ||
| Humanities, Arts and Design [HU] | Credits: 6 | |
| Any approved general education courses from the Humanities, Arts and Design [HU] area. | 6 | |
| Social-Behavioral Sciences [SB] | Credits: 6 | |
| IFS210 | Digital Information and Access in a Global Society (3) | |
| AND | ||
| IFS213 | Hacking and Open Source Culture (3) | 6 |
| Natural Sciences [SG]/[SQ] | Credits: 8 | |
| Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
| Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
| Awareness Areas | Credits: 0-3 | |
| These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
| Cultural Diversity in the US [C] | Credits: 0-3 | |
| Any approved general education course in the Cultural Diversity in the U.S. [C] area. | ||
| Recommend EDU/HUM/STO292, ENH295, PSY132, or SOC241. | ||
| MCCCD Additional Requirements | ||
| MCCCD Additional Requirements | Credits: 0-6 | |
| Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
| Oral Communication | Credits: 0-3 | |
| COM100 | Introduction to Human Communication (3) OR | |
| COM110 | Interpersonal Communication (3) OR | |
| COM225 | Public Speaking (3) OR | |
| COM230 | Small Group Communication (3) | 0-3 |
| Critical Reading | Credits: 0-3 | |
| CRE101 | College Critical Reading and Critical Thinking (3) OR | |
| Equivalent as indicated by assessment (0) | 0-3 | |
| Course # | Course Title | Credits |
|---|---|---|
| Credits: | ||
| Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
| Recommended: | ||
| COM263 | Elements of Intercultural Communication | 3 |
| MKT110 | Marketing and Social Networking | 3 |
| MCO120 | Media and Society | 3 |
| POS210 | Political Ideologies | 3 |
| PSY132 | Psychology and Culture | 3 |
| SOC241 | Race and Ethnic Relations | 3 |
| Students may be required to complete a language course at the elementary or intermediate level or demonstrate proficiency through this level as indicated by assessment. Refer to the MCCCD University Transfer Partner website for more information. | ||
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description