Dual Enrollment Tuition Fees PXU Student
![]() ![]() |
||
PXU Student Cost Break DownTuition Rate: $67 per credit hour
|
||
| Credit Hours | In State Tuition | Tuition with Fee |
| 1 | $67.00 | $82.00 |
| 2 | $134.00 | $149.00 |
| 3 | $201.00 | $216.00 |
| 4 | $268.00 | $283.00 |
| 5 | $335.00 | $350.00 |
| 6 | $402.00 | $417.00 |
| 7 | $469.00 | $484.00 |
| 8 | $536.00 | $551.00 |
| 9 | $603.00 | $618.00 |
| 10 | $670.00 | $685.00 |
| 11 | $737.00 | $752.00 |
| 12 | $804.00 | $819.00 |
Dual Enrollment Tuition Fees
![]() |
||
Student Cost Breakdown for Non-Phoenix Union StudentsTuition Rate: $97 per credit hour
|
||
| Credit Hours | In-State Tuition | Tuition with Fee |
| 1 | $97.00 | $112.00 |
| 2 | $194.00 | $209.00 |
| 3 | $291.00 | $306.00 |
| 4 | $388.00 | $403.00 |
| 5 | $485.00 | $500.00 |
| 6 | $582.00 | $597.00 |
| 7 | $679.00 | $694.00 |
| 8 | $776.00 | $791.00 |
| 9 | $873.00 | $888.00 |
| 10 | $970.00 | $985.00 |
| 11 | $1,067.00 | $1,082.00 |
| 12 | $1,164.00 | $1,179.00 |

