Associate in Science, Emphasis in Biological Sciences
The Associate in Science (AS), Emphasis in Biological Sciences provides the first two years of a four-year curriculum for students who wish to specialize in biology-related fields and/or are preparing for application to professional graduate programs in various medical fields. With a bachelor`s degree, students may pursue a career as a biological research lab or field technician. With a graduate degree, students may pursue a number of careers, including but not limited to, bioinformatic scientists, molecular and cellular biologists, ecologists, wildlife conservationists and environmental scientists, marine biologists, secondary school (grades 7-12) teachers and university professors, pharmaceutical developer, food safety investigator, geneticists, physicians, physician assistants, pharmacists, dentists, and optometrists and veterinarians.
Details
Students must earn a grade of C or better in each course in the program.
Admission to graduate/professional programs is competitive. GPA in science courses (as well as cumulative GPA) is often an important selection criterion. Understanding of course content is important in preparation for exams such MCAT, DAT, PCAT and GRE that are generally weighted in admissions rankings.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Explain the relationship between structure and function at the molecular, cellular, and organismal levels.
- Apply fundamental theories of physical and life sciences to explain the diversity of living things and modes of energy exchange.
- Apply the scientific method to investigate fundamental and novel questions regarding natural phenomena.
- Utilize technology to conduct experiments and collect, analyze and communicate data.
- Adhere to standard safety protocols when performing experiments and collecting data.
- Critically evaluate the internal and external validity of scientific studies to inform decisions.
- Effectively communicate orally, visually and in writing in an articulate, respectful and culturally responsive manner.
- Collaborate with diverse individuals to solve problems.
- Demonstrate dependability, adaptability and persistence to set and achieve goals.
- Integrate social and ethical responsibility in decision making and actions.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Biological Scientists, All Other
$79,530 Show expanded career information for Biological Scientists, All Other
All biological scientists not listed separately.
Hourly Median Wage
$38.24
Annual Median Wage
$79,530
Biological Technicians
$40,710 Show expanded career information for Biological Technicians
Assist biological and medical scientists in laboratories. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
Hourly Median Wage
$19.57
Annual Median Wage
$40,710
Dentists, General
$164,060 Show expanded career information for Dentists, General
Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Hourly Median Wage
$78.88
Annual Median Wage
$164,060
Optometrists
$128,690 Show expanded career information for Optometrists
Diagnose, manage, and treat conditions and diseases of the human eye and visual system. Examine eyes and visual system, diagnose problems or impairments, prescribe corrective lenses, and provide treatment. May prescribe therapeutic drugs to treat specific eye conditions.
Hourly Median Wage
$61.87
Annual Median Wage
$128,690
Pharmacists
$128,190 Show expanded career information for Pharmacists
Dispense drugs prescribed by physicians and other health practitioners and provide information to patients about medications and their use. May advise physicians and other health practitioners on the selection, dosage, interactions, and side effects of medications.
Hourly Median Wage
$61.63
Annual Median Wage
$128,190
Physician Assistants
$124,870 Show expanded career information for Physician Assistants
Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants.
Hourly Median Wage
$60.03
Annual Median Wage
$124,870
Physicians, All Other; and Ophthalmologists, Except Pediatric
$206,040 Show expanded career information for Physicians, All Other; and Ophthalmologists, Except Pediatric
Occupations included in these statistics:
- Physicians, All Other
Hourly Median Wage
$99.06
Annual Median Wage
$206,040
Podiatrists
$153,480 Show expanded career information for Podiatrists
Diagnose and treat diseases and deformities of the human foot.
Hourly Median Wage
$73.79
Annual Median Wage
$153,480
Veterinarians
$100,450 Show expanded career information for Veterinarians
Diagnose, treat, or research diseases and injuries of animals. Includes veterinarians who conduct research and development, inspect livestock, or care for pets and companion animals.
Hourly Median Wage
$48.29
Annual Median Wage
$100,450
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Science, Emphasis in Biological Sciences
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences, Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Biomedical Sciences), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Conservation Biology and Ecology), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Genetics, Cell and Development Biology), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Neurobiology, Physiology and Behavior), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Molecular Biosciences and Biotechnology, Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Microbiology, Bachelor of Science or Arizona State University (College of Liberal Arts and Sciences), Microbiology (Medical Microbiology), Bachelor of Science
- Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Applied Biological Sciences), Bachelor of Science
- Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Preveterinary Medicine), Bachelor of Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology, Bachelor of Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology (Pharmacology/Toxicology), Bachelor of Science
- Northern Arizona University, Biology, Bachelor of Science
- University of Arizona, Biology (Biomedical Sciences), Bachelor of Science or University of Arizona, Biology (Organismal Biology), Bachelor of Science
- Grand Canyon University, Biological Sciences, Bachelor of Science
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Students can complete General Physics II and the Languages and Cultures requirement for the BS at ASU after transferring so the maximum of 64 transfer credits is not exceeded.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course Gateway course | SQ | 4 |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ or SQ | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | MA | 4–5 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2 Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO182 or BIO182XT | General Biology (Majors) II or General Biology (Majors) II | Prerequisites: A grade of C or better in BIO181, or BIO181XT, or permission of Department or Division. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. | SG | 4 | |
(CHM152 and CHM152LL) or CHM152AA | (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. | SQ | 4 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously. | SB or L | 0–3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
ASB100 | Introduction to Global Health | G, SB | 3 | ||
MGT229 or MGT230 | Management and Leadership I or Management and Leadership II | No requisites or Prerequisites: A grade of C or better in MGT229 or permission of Department or Division. | SB | 3 |
Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HU | Humanities, Fine Arts & Design | HU | 3 | ||
L | Literacy & Critical Inquiry | Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | L | 0–3 | |
Transfer Option | Transfer Option | 4 | |||
Transfer Option | Transfer Option | 4 | |||
Transfer Option | Transfer Option | 0–4 | |||
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ | 4–5 | |
Language and Cultures or CIS+++ or CSC+++ | Second Language Requirement, 101 Level or CIS+++ or CSC+++ | Complete a language course at the elementary level (102 or equivalent), including American Sign Language II with a C or better OR demonstrate proficiency through this level as indicated by assessment OR Complete two semesters of a current computer programming language OR Complete two semesters of upper division courses (300 and/or 400-level) that have Global Awareness [G] or Cultural Diversity [C] designations taken at ASU after transfer | 0–5 | ||
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ | 4–5 |
BIO201 or BIO201XT | Human Anatomy and Physiology I or Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: Grade of C or better in (BIO156 or BIO156XT or BIO181 or BIO181XT or one year of high school biology) and RDG100 or higher or eligibility for CRE101. CHM130 or higher or one year of high school chemistry suggested but not required. | SG | 4 | |
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ | 4–5 |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Students considering graduate school and/or health professions should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]). | SQ | 4 |
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA or GIS205 or GIS211 or (GLG101 and GLG103) or GLG101IN or (GPH111 and GPH112) or GPH113 or PHY101 or PHY101AA or PHY111 or PHY111AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab or Geographic Information Technologies or Geographic Information Science I or (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical or (Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab) or Introduction to Physical Geography or Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. or No requisites or Prerequisites: A grade of C or better in GIS205 or permission of Instructor. or No requisites or No requisites or No requisites and Prerequisites: A grade of C or better in GPH111 or Corequisites: GPH111. or No requisites or Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should select PHY111, PHY111AA, (CHM235 and CHM235LL), or CHM235AA. | SQ or CS or CS or SQ in combo w/ GLG103 or SQ in combo w/ GPH112 and SQ in combo w/ GPH111 | 3–5 |
Elective | General Elective | 3 | |||
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ | 4–5 | |
Second Language | Second Language Requirement, 101 Level | OR demonstrate proficiency through this level as indicated by assessment | 0–5 | ||
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ | 4–5 |
PSY101 | Introduction to Psychology | SB | 3 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or one year high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ | 4–5 |
